| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUSKETEERS | FIN | 111.34 | 57.90 | 53.44 | 6.65 | 6.60 | 6.75 | 6.70 | 6.70 | 0.00 | #10 | |
| 2 | NEXXICE JUNIOR | CAN | 103.60 | 54.96 | 50.64 | 6.35 | 6.25 | 6.35 | 6.50 | 6.20 | 2.00 | #8 | |
| 3 | ICE STEPS | FIN | 96.86 | 49.62 | 48.24 | 6.00 | 6.05 | 6.15 | 6.00 | 5.95 | 1.00 | #11 | |
| 4 | TEAM CONVIVIUM | SWE | 93.46 | 49.62 | 43.84 | 5.55 | 5.35 | 5.55 | 5.50 | 5.45 | 0.00 | #4 | |
| 5 | LES SUPREMES JUNIOR | CAN | 92.60 | 48.68 | 45.92 | 5.60 | 5.65 | 5.75 | 5.85 | 5.85 | 2.00 | #9 | |
| 6 | CHICAGO JAZZ | USA | 91.86 | 46.58 | 45.28 | 5.55 | 5.50 | 5.95 | 5.80 | 5.50 | 0.00 | #7 | |
| 7 | STELLA POLARIS | FIN | 81.02 | 41.98 | 41.04 | 5.15 | 4.95 | 5.10 | 5.30 | 5.15 | 2.00 | #6 | |
| 8 | FIRE BLADES | FIN | 69.40 | 37.64 | 35.76 | 4.50 | 4.35 | 4.35 | 4.70 | 4.45 | 4.00 | #5 | |
| 9 | TEAM SYNCHRO ENERGIE | FRA | 68.10 | 38.86 | 30.24 | 3.80 | 3.50 | 3.80 | 4.00 | 3.80 | 1.00 | #2 | |
| 10 | BLACK DIAM'S | FRA | 59.48 | 33.40 | 28.08 | 3.60 | 3.50 | 3.40 | 3.65 | 3.40 | 2.00 | #3 | |
| 11 | DUKE TOWN TWINKLE STARS | NED | 33.20 | 18.88 | 18.32 | 2.40 | 2.10 | 2.35 | 2.45 | 2.15 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 0:04