| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Dynamique | FIN | 60.46 | 30.56 | 29.90 | 5.75 | 5.65 | 6.10 | 6.25 | 6.15 | 0.00 | #7 | ||
| 2 | Starlights | FIN | 58.64 | 29.94 | 29.70 | 5.90 | 5.80 | 6.00 | 5.90 | 6.10 | 1.00 | #2 | ||
| 3 | Team Karisma | SWE | 47.27 | 25.12 | 24.15 | 4.55 | 4.65 | 4.75 | 5.30 | 4.90 | 2.00 | #3 | ||
| 4 | Valley Bay Synchonics | FIN | 45.32 | 22.72 | 24.60 | 4.80 | 5.00 | 5.00 | 4.85 | 4.95 | 2.00 | #6 | ||
| 5 | Magic Crystals | FRA | 43.84 | 23.34 | 20.50 | 4.15 | 3.85 | 4.45 | 4.05 | 4.00 | 0.00 | #4 | ||
| 6 | Axel'Ice | FRA | 33.73 | 18.58 | 15.15 | 3.05 | 2.85 | 3.30 | 3.00 | 2.95 | 0.00 | #1 | ||
| 7 | Team Silhouettes | RSA | 29.53 | 15.58 | 13.95 | 2.90 | 2.45 | 2.90 | 2.85 | 2.85 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/02/2011 6:39