| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Braemar | USA | 113.38 | 51.29 | 63.09 | 7.79 | 7.68 | 8.14 | 7.96 | 7.86 | 1.00 | #10 | ||
| 2 | Musketeers | FIN | 107.68 | 46.57 | 62.11 | 7.50 | 7.57 | 7.93 | 7.93 | 7.89 | 1.00 | #8 | ||
| 3 | Ice Steps | FIN | 104.62 | 46.37 | 59.25 | 7.36 | 7.39 | 7.43 | 7.46 | 7.39 | 1.00 | #9 | ||
| 4 | Les Supremes | CAN | 97.62 | 47.31 | 50.31 | 6.29 | 6.11 | 6.43 | 6.36 | 6.25 | 0.00 | #5 | ||
| 5 | Sun City Swing | FIN | 91.41 | 38.85 | 53.56 | 6.61 | 6.50 | 6.86 | 6.86 | 6.64 | 1.00 | #11 | ||
| 6 | Team Convivium | SWE | 89.80 | 42.46 | 50.34 | 6.07 | 6.21 | 6.21 | 6.54 | 6.43 | 3.00 | #4 | ||
| 7 | Team Berlin Juniors | GER | 84.41 | 37.21 | 49.20 | 6.04 | 5.93 | 6.32 | 6.25 | 6.21 | 2.00 | #7 | ||
| 8 | Cool Dreams | SUI | 75.14 | 34.44 | 41.70 | 5.21 | 5.07 | 5.21 | 5.43 | 5.14 | 1.00 | #6 | ||
| 9 | Black Diam's | FRA | 56.84 | 26.45 | 33.39 | 4.18 | 3.93 | 3.93 | 4.61 | 4.21 | 3.00 | #2 | ||
| 10 | Wight Jewels | GBR | 49.16 | 25.52 | 23.64 | 2.89 | 2.75 | 3.00 | 3.14 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/02/2011 6:39