| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Unique | FIN | 72.74 | 37.19 | 35.55 | 8.71 | 8.61 | 9.07 | 9.00 | 9.04 | 0.00 | #12 | ||
| 2 | Les Supremes Seniors | CAN | 62.79 | 31.24 | 31.55 | 7.96 | 7.61 | 8.11 | 7.82 | 7.93 | 0.00 | #6 | ||
| 3 | DearBom Crystallettes | USA | 61.01 | 30.47 | 30.54 | 7.61 | 7.39 | 7.75 | 7.75 | 7.68 | 0.00 | #13 | ||
| 4 | Team Boomerang | SWE | 57.33 | 29.54 | 27.79 | 6.89 | 6.75 | 7.04 | 7.14 | 6.93 | 0.00 | #14 | ||
| 5 | Jingu Ice Messengers Grace | JPN | 51.31 | 24.87 | 26.44 | 6.64 | 6.43 | 6.68 | 6.68 | 6.64 | 0.00 | #9 | ||
| 6 | Tokyo Synchonized Skating Club | JPN | 46.88 | 22.77 | 24.11 | 5.82 | 5.64 | 6.18 | 6.11 | 6.39 | 0.00 | #5 | ||
| 7 | Team Berlin 1 | GER | 45.24 | 23.94 | 26.30 | 6.86 | 6.32 | 6.11 | 6.82 | 6.75 | 5.00 | #7 | ||
| 8 | Team Dancers | SUI | 42.62 | 21.66 | 21.96 | 5.64 | 5.25 | 5.64 | 5.54 | 5.39 | 1.00 | #10 | ||
| 9 | Atlantides | FRA | 42.43 | 21.83 | 20.60 | 5.21 | 4.82 | 5.46 | 5.14 | 5.11 | 0.00 | #4 | ||
| 10 | Skating Graces | GER | 39.39 | 21.37 | 20.02 | 5.36 | 4.68 | 4.93 | 5.18 | 4.89 | 2.00 | #1 | ||
| 11 | Team Syncho Energy | FRA | 39.12 | 20.47 | 18.65 | 4.57 | 4.39 | 4.89 | 4.82 | 4.64 | 0.00 | #2 | ||
| 12 | Zoulous | FRA | 37.39 | 18.51 | 19.88 | 5.04 | 4.79 | 4.96 | 5.14 | 4.93 | 1.00 | #11 | ||
| 13 | Golden Blades | FIN | 37.13 | 18.36 | 23.77 | 6.43 | 5.54 | 5.57 | 6.18 | 6.00 | 5.00 | #3 | ||
| 14 | Nova Seniors | AUS | 30.60 | 15.44 | 15.16 | 3.71 | 3.64 | 3.93 | 4.04 | 3.64 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/02/2011 6:39