| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Unique | FIN | 139.60 | 65.94 | 73.66 | 8.89 | 9.14 | 9.29 | 9.36 | 9.36 | 0.00 | #14 | ||
| 2 | Les Supremes Seniors | CAN | 123.68 | 59.42 | 65.26 | 7.86 | 8.04 | 8.25 | 8.32 | 8.32 | 1.00 | #12 | ||
| 3 | Team Boomerang | SWE | 109.48 | 50.91 | 58.57 | 7.29 | 7.25 | 7.39 | 7.50 | 7.18 | 0.00 | #13 | ||
| 4 | DearBom Crystallettes | USA | 109.24 | 51.95 | 60.29 | 7.57 | 7.36 | 7.54 | 7.71 | 7.50 | 3.00 | #10 | ||
| 5 | Team Berlin 1 | GER | 98.71 | 44.86 | 53.85 | 6.86 | 6.68 | 6.86 | 6.79 | 6.46 | 0.00 | #5 | ||
| 6 | Jingu Ice Messengers Grace | JPN | 93.37 | 38.86 | 54.51 | 6.71 | 6.68 | 6.89 | 7.00 | 6.79 | 0.00 | #11 | ||
| 7 | Golden Blades | FIN | 92.90 | 42.30 | 51.60 | 6.50 | 6.43 | 6.57 | 6.43 | 6.32 | 1.00 | #2 | ||
| 8 | Skating Graces | GER | 80.39 | 36.97 | 43.42 | 5.39 | 5.43 | 5.57 | 5.46 | 5.29 | 0.00 | #8 | ||
| 9 | Tokyo Synchonized Skating Club | JPN | 79.61 | 32.00 | 49.61 | 6.18 | 6.04 | 6.29 | 6.36 | 6.14 | 2.00 | #9 | ||
| 10 | Team Dancers | SUI | 76.65 | 32.47 | 44.18 | 5.43 | 5.50 | 5.61 | 5.68 | 5.39 | 0.00 | #6 | ||
| 11 | Atlantides | FRA | 76.40 | 33.32 | 43.08 | 5.43 | 5.18 | 5.64 | 5.46 | 5.21 | 0.00 | #7 | ||
| 12 | Team Syncho Energy | FRA | 61.27 | 27.05 | 35.22 | 4.36 | 4.14 | 4.54 | 4.61 | 4.36 | 1.00 | #3 | ||
| 13 | Zoulous | FRA | 59.32 | 28.30 | 35.02 | 4.39 | 4.18 | 4.46 | 4.57 | 4.29 | 4.00 | #4 | ||
| 14 | Nova Seniors | AUS | 48.65 | 24.17 | 27.48 | 3.54 | 3.32 | 3.36 | 3.82 | 3.14 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/02/2011 6:39