| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Braemar | USA | 59.36 | 29.47 | 29.89 | 7.25 | 7.18 | 7.54 | 7.61 | 7.79 | 0.00 | #11 | ||
| 2 | Ice Steps | FIN | 55.75 | 28.18 | 27.57 | 6.93 | 6.71 | 7.04 | 6.86 | 6.93 | 0.00 | #6 | ||
| 3 | Musketeers | FIN | 54.89 | 27.01 | 29.88 | 7.36 | 7.21 | 7.43 | 7.64 | 7.71 | 2.00 | #7 | ||
| 4 | Sun City Swing | FIN | 52.85 | 28.02 | 26.83 | 6.50 | 6.50 | 6.71 | 6.96 | 6.86 | 2.00 | #9 | ||
| 5 | Les Supremes | CAN | 52.77 | 26.74 | 26.03 | 6.36 | 6.39 | 6.75 | 6.46 | 6.57 | 0.00 | #5 | ||
| 6 | Team Convivium | SWE | 52.25 | 26.34 | 25.91 | 6.54 | 6.18 | 6.68 | 6.46 | 6.54 | 0.00 | #1 | ||
| 7 | Team Berlin Juniors | GER | 47.76 | 22.13 | 25.63 | 6.11 | 6.04 | 6.57 | 6.64 | 6.68 | 0.00 | #4 | ||
| 8 | Cool Dreams | SUI | 41.80 | 20.56 | 21.24 | 5.11 | 5.11 | 5.57 | 5.39 | 5.36 | 0.00 | #10 | ||
| 9 | Black Diam's | FRA | 30.44 | 15.01 | 16.43 | 4.14 | 3.96 | 4.04 | 4.32 | 4.07 | 1.00 | #2 | ||
| 10 | Wight Jewels | GBR | 19.41 | 10.36 | 12.05 | 2.96 | 2.89 | 2.75 | 3.43 | 3.04 | 3.00 | #3 | ||
| 11 | Duke Town Twinkle Stars | NED | 19.41 | 7.61 | 11.80 | 2.96 | 2.64 | 3.04 | 3.36 | 2.75 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/02/2011 6:39