| Function | Name | Nation |
|---|---|---|
| Referee | Mr. Christopher BUCHANAN | ISU |
| Technical Controller | Ms. Kristen TILLMANN | ISU |
| Technical Specialist | Ms. Kelley RISTAU | ISU |
| Assistant Technical Specialist | Ms. Helena JOHANSSON | ISU |
| Assistant Referee Ice | Mr. Philippe MAITROT | ISU |
| Judge No.1 | Ms. Odile BARRANCO | FRA |
| Judge No.2 | Ms. Colette NYGREN | USA |
| Judge No.3 | Ms. Marion DYKE | CAN |
| Judge No.4 | Ms. Linda MORACA | NED |
| Judge No.5 | Ms. Christine LAMBERG | SWE |
| Judge No.6 | Ms. Pia ALHONEN | FIN |
| Judge No.7 | Mr. Ludwig CZOCZEK | GER |
| Judge No.8 | Ms. Christine MEBES | SUI |
| Judge No.9 | Ms. Sandra BARKER | GBR |
| Data Operator | Ms. Virginie WOTIN | ISU |
| Replay Operator | Mr. Michael WALDVOGEL | ISU |
Last Update: 06/02/2011 6:39