| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOZAIK LOUVIERS | LOUVI | FRA | 64.93 | 36.00 | 28.93 | 3.42 | 3.58 | 3.58 | 3.83 | 3.67 | 0.00 | #2 | |
| 2 | OPALINES NEUILLY SUR MARNE | NEUIL | FRA | 61.21 | 33.61 | 27.60 | 3.42 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #1 | |
| 3 | LES LUTECIANES ILE DE FRANCE | ILE D | FRANC | 58.03 | 32.42 | 25.61 | 3.17 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 09/01/2010 20:05