| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM SYNCHRO ENERGIE ROUEN LOUVIER | ROLO | FRA | 38.96 | 20.63 | 18.33 | 3.58 | 3.67 | 3.67 | 3.83 | 3.58 | 0.00 | #1 | |
| 2 | AXEL'ICE CAEN ACSEL | CAEN | FRA | 35.85 | 19.77 | 16.08 | 2.92 | 3.08 | 3.08 | 3.42 | 3.58 | 0.00 | #3 | |
| 3 | LES COMETES DUNKERQUE PATINAGE | DUNK | FRANC | 35.74 | 18.40 | 17.34 | 3.25 | 3.25 | 3.50 | 3.67 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 09/01/2010 20:05