| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES BLACK DIAM'S Compiègne | COM | 48.69 | 30.43 | 18.26 | 4.50 | 4.50 | 4.50 | 4.75 | 4.58 | 0.00 | #3 | ||
| 2 | TEAM SYNCHRO ENERGIE (J) Rouen-Louviers | RLO | 45.87 | 29.93 | 15.94 | 4.00 | 4.00 | 3.92 | 4.08 | 3.92 | 0.00 | #1 | ||
| 3 | LES HELIADES Montpellier | MPL | 29.08 | 19.12 | 11.46 | 2.83 | 2.83 | 2.92 | 3.08 | 2.67 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 17:36