| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGIC CRYSTALS Compiègne | COM | 42.15 | 24.24 | 19.91 | 3.83 | 4.00 | 3.83 | 4.25 | 4.00 | 2.00 | #3 | ||
| 2 | TEAM SYNCHRO ENERGIE (N) Rouen-Louviers | RLO | 35.95 | 19.61 | 17.34 | 3.42 | 3.42 | 3.33 | 3.67 | 3.50 | 1.00 | #1 | ||
| 3 | LES ZOUAVES Lyon | LYO | 27.84 | 17.00 | 15.84 | 3.17 | 3.17 | 2.92 | 3.33 | 3.25 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 17:36