| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGIC CRYSTALS COMPIEGNE SCCO | COMPI | FRA | 45.11 | 25.86 | 19.25 | 3.75 | 3.50 | 3.92 | 4.00 | 4.08 | 0.00 | #1 | |
| 2 | MY DREAMS HELSINKI | HEL | FIN | 40.16 | 23.67 | 18.49 | 3.58 | 3.83 | 3.58 | 3.75 | 3.75 | 2.00 | #6 | |
| 3 | LES COMETES DUNKERQUE PATINAGE | DUNK | FRA | 36.97 | 22.47 | 14.50 | 2.83 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #4 | |
| 4 | AXEL'ICE CAEN ACSEL | CAEN | FRA | 31.73 | 18.31 | 14.92 | 2.83 | 2.92 | 3.00 | 3.17 | 3.00 | 1.50 | #5 | |
| 5 | ICE ENERGY HEKELGEM | HEK | BEL | 24.70 | 15.13 | 11.57 | 2.33 | 2.33 | 2.25 | 2.58 | 2.08 | 2.00 | #2 | |
| 6 | SOLEIADES MONTPELLIER | MONTP | FRA | 24.23 | 14.23 | 11.00 | 2.33 | 2.17 | 2.00 | 2.42 | 2.08 | 1.00 | #3 | |
| 7 | LES HERMINES BREST | BREST | FRA | 19.59 | 12.84 | 9.75 | 2.00 | 1.92 | 1.83 | 2.17 | 1.83 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/03/2010 17:51