| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE ANGELS COMPIEGNE SCCO | COMPI | FRA | 36.99 | 22.74 | 14.25 | 2.75 | 2.75 | 2.92 | 3.00 | 2.83 | 0.00 | #8 | |
| 2 | LES FLAMMES WASQHEHAL WPLM | WPLM | FRA | 35.20 | 21.94 | 13.26 | 2.50 | 2.50 | 2.67 | 2.92 | 2.67 | 0.00 | #2 | |
| 3 | DIABLOTINS COMPIEGNE SCCO | COMPI | FRA | 32.36 | 19.94 | 12.42 | 2.33 | 2.17 | 2.42 | 2.83 | 2.67 | 0.00 | #4 | |
| 4 | LADYBIRDS MILAN | MILAN | ITA | 30.63 | 20.29 | 10.34 | 1.92 | 2.00 | 2.00 | 2.25 | 2.17 | 0.00 | #5 | |
| 5 | LES SALAMANDRES LE HAVRE | HAVRE | FRA | 29.17 | 17.17 | 12.00 | 2.00 | 2.00 | 2.50 | 2.92 | 2.58 | 0.00 | #1 | |
| 6 | DUKE TOWN R'ICING STARS WC VTYMEN | NDL | NDL | 28.58 | 17.24 | 11.34 | 2.17 | 2.25 | 2.25 | 2.50 | 2.17 | 0.00 | #7 | |
| 7 | UNUM SHEFFIELD | SHE | GBR | 26.37 | 18.37 | 9.00 | 1.67 | 1.67 | 1.83 | 2.00 | 1.83 | 1.00 | #3 | |
| 8 | AXELETTES CAEN ACSEL | CAEN | FRA | 21.99 | 14.07 | 8.92 | 1.67 | 1.50 | 1.67 | 2.25 | 1.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/03/2010 17:51