| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APPLE ICE BRIVE | BRIVE | FRA | 28.97 | 13.60 | 15.87 | 2.08 | 1.92 | 2.08 | 1.92 | 1.92 | 0.50 | #5 | |
| 2 | LES FLAMMES WASQHEHAL WPLM | WPLM | FRA | 27.57 | 12.77 | 14.80 | 2.00 | 1.58 | 1.83 | 1.92 | 1.92 | 0.00 | #4 | |
| 3 | LES COMETES DUNKERQUE PATINAGE | DUNK | FRA | 26.06 | 11.77 | 14.79 | 1.83 | 1.75 | 1.83 | 2.00 | 1.83 | 0.50 | #3 | |
| 4 | MINI TWISTERS COMPIEGNE SCCO | COMPI | FRA | 24.64 | 10.34 | 14.80 | 1.67 | 1.75 | 1.67 | 2.08 | 2.08 | 0.50 | #1 | |
| 5 | CHRYSALIDES VALENCIENNES | SHVC | FRA | 24.24 | 10.77 | 13.47 | 1.75 | 1.58 | 1.67 | 1.67 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/03/2010 17:51