| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE PRINCESSES HELSINKI | HEL | FIN | 61.36 | 22.20 | 40.66 | 4.83 | 5.08 | 5.00 | 5.33 | 5.17 | 1.50 | #3 | |
| 2 | LES APHRODITES FONTENAY | FON | FRA | 43.45 | 20.79 | 22.66 | 2.83 | 2.83 | 2.83 | 3.00 | 2.67 | 0.00 | #4 | |
| 3 | TEAM FILIA TURNHOUT | THURN | BEL | 39.70 | 18.90 | 20.80 | 2.58 | 2.50 | 2.75 | 2.75 | 2.42 | 0.00 | #1 | |
| 4 | LES ALIZES ANGERS | ANGE | FRA | 39.56 | 19.16 | 20.40 | 2.67 | 2.50 | 2.50 | 2.75 | 2.33 | 0.00 | #7 | |
| 5 | OLIMPIA TEAM COMO | COM | ITA | 38.46 | 19.10 | 21.86 | 2.75 | 2.83 | 2.75 | 2.83 | 2.50 | 2.50 | #5 | |
| 6 | BUTTERFL'ICE NEUSS | NEUSS | GER | 31.74 | 14.87 | 17.87 | 2.33 | 2.42 | 2.25 | 2.25 | 1.92 | 1.00 | #2 | |
| 7 | ICE COCKTAIL LECCO | LEC | ITA | 30.07 | 16.10 | 15.47 | 1.83 | 1.83 | 1.92 | 2.17 | 1.92 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/03/2010 17:51