| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES FLAMMES WASQHEHAL WPLM | WPLM | FRA | 43.28 | 22.74 | 20.54 | 2.67 | 2.67 | 2.58 | 2.50 | 2.42 | 0.00 | #5 | |
| 2 | APPLE ICE BRIVE | BRIVE | FRA | 37.19 | 20.66 | 16.53 | 2.08 | 2.17 | 2.08 | 2.25 | 1.75 | 0.00 | #1 | |
| 3 | IGNIS SHEFFIELD | SHE | GBR | 36.97 | 19.37 | 17.60 | 2.08 | 1.83 | 2.42 | 2.50 | 2.17 | 0.00 | #4 | |
| 4 | ETINCELINES SAINT-ETIENNE | St ET | FRA | 32.97 | 18.04 | 16.93 | 2.00 | 2.17 | 2.08 | 2.33 | 2.00 | 2.00 | #7 | |
| 5 | ICE ENERGY MIXED HEKELGEM | HEK | BEL | 24.74 | 13.40 | 11.34 | 1.42 | 1.42 | 1.50 | 1.50 | 1.25 | 0.00 | #6 | |
| 6 | LES PLEIADES METZ SG | METZ | FR | 23.97 | 13.97 | 10.00 | 1.00 | 0.83 | 1.25 | 1.75 | 1.42 | 0.00 | #2 | |
| 7 | ANKARA UNIVERSITY ANKARA | ANK | TUR | 23.20 | 15.00 | 9.20 | 1.17 | 1.08 | 1.25 | 1.25 | 1.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/03/2010 17:51