| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Magic Crystals COMPIEGNE | COMP |   | 47.69 | 26.10 |   | 22.59 | 4.42 | 4.25 | 4.42 | 4.75 | 4.75 | 1.00 | #4 |
| 2 | Les Jeanne D'Arc Rouen | ROUE |   | 31.32 | 15.90 |   | 15.42 | 2.92 | 2.92 | 3.25 | 3.25 | 3.08 | 0.00 | #1 |
| 3 | Les Axel'Ices CAEN | CAEN |   | 30.07 | 17.74 |   | 12.33 | 2.75 | 2.50 | 2.58 | 2.33 | 2.17 | 0.00 | #5 |
| 4 | Les Mozaïks Louviers | LOUV |   | 28.21 | 15.87 |   | 12.34 | 2.42 | 2.50 | 2.42 | 2.75 | 2.25 | 0.00 | #2 |
| 5 | Les Almayrils Dunkerque | DUNK |   | 24.51 | 14.26 |   | 10.25 | 2.00 | 1.92 | 2.08 | 2.25 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/12/2008 17:48