| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES ETINCELINES St Etienne | STE |   | 37.43 | 19.91 |   | 17.52 | 2.31 | 2.13 | 2.13 | 2.31 | 2.06 | 0.00 | #2 |
| 2 | LES OCEANES Brest | BRE |   | 35.98 | 18.67 |   | 17.31 | 2.19 | 2.06 | 2.25 | 2.19 | 2.13 | 0.00 | #1 |
| 3 | LES APHRODITES Fontenay | FON |   | 34.65 | 17.84 |   | 17.81 | 2.38 | 2.19 | 2.19 | 2.19 | 2.19 | 1.00 | #4 |
| 4 | LES ALIZES Angers | ANG |   | 32.60 | 17.40 |   | 15.20 | 2.00 | 1.75 | 2.00 | 2.06 | 1.69 | 0.00 | #5 |
| 5 | LES AMAZONES Nantes | NAN |   | 31.69 | 14.48 |   | 19.21 | 2.56 | 2.25 | 2.31 | 2.50 | 2.38 | 2.00 | #6 |
| 6 | LES TRISKELLS Rennes | REN |   | 29.21 | 14.41 |   | 15.80 | 2.00 | 1.94 | 1.75 | 2.19 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 28/03/2009 22:44