| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES AXELETTES Caen | CAE |   | 37.83 | 22.61 |   | 15.22 | 1.69 | 1.63 | 2.00 | 2.13 | 2.06 | 0.00 | #2 |
| 2 | LES MINI TWISTERS Compiègne | COM |   | 31.48 | 17.36 |   | 15.12 | 1.88 | 1.75 | 1.94 | 2.00 | 1.88 | 1.00 | #5 |
| 3 | LES FLAMMES (J) Wasquehal | WQH |   | 30.55 | 17.62 |   | 12.93 | 1.50 | 1.44 | 1.38 | 1.88 | 1.88 | 0.00 | #6 |
| 4 | LES ETINCELINETTES St Etienne | STE |   | 24.51 | 15.79 |   | 9.72 | 1.19 | 0.88 | 1.13 | 1.44 | 1.44 | 1.00 | #3 |
| 5 | LES STERENN'S Brest | BRE |   | 23.49 | 15.99 |   | 7.50 | 1.00 | 0.81 | 0.94 | 1.00 | 0.94 | 0.00 | #4 |
| 6 | LES MOZAIKS Louviers | LOU |   | 19.81 | 14.31 |   | 7.50 | 0.94 | 0.75 | 0.94 | 1.06 | 1.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 28/03/2009 22:44