| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES AXEL'ICE Caen | CAE |   | 45.64 | 25.11 |   | 21.53 | 3.00 | 2.88 | 2.63 | 2.56 | 2.38 | 1.00 | #3 |
| 2 | LES ALMAYRILS Dunkerque | DUN |   | 40.84 | 22.81 |   | 19.03 | 2.50 | 2.38 | 2.38 | 2.38 | 2.25 | 1.00 | #4 |
| 3 | LES POLARIS Romorantin | ROM |   | 39.42 | 20.22 |   | 19.20 | 2.50 | 2.31 | 2.50 | 2.44 | 2.25 | 0.00 | #1 |
| 4 | LES FLAMMES (N) Wasquehal | WQH |   | 38.90 | 18.48 |   | 20.42 | 2.56 | 2.44 | 2.63 | 2.63 | 2.50 | 0.00 | #5 |
| 5 | LES HERMINES Brest | BRE |   | 27.31 | 14.61 |   | 12.70 | 1.69 | 1.56 | 1.50 | 1.69 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 28/03/2009 22:44